Fee
PRIVATE FEE TABLE FROM THE
1st of February 2024
All Patients >16 years of Age with no Concession Card
| Monday to Friday | Private Fee | Medicare Rebate | Gap | 
| Short Consult | $36.00 | $18.95 | $17.05 | 
| Standard Consultation | $80.00 | $41.40 | $38.60 | 
| Long Consultation | $135.00 | $80.10 | $54.90 | 
| Extended Consultation | $170.00 | $118.00 | $52.00 | 
All Concession Card Holders
| Monday to Friday | Private Fee | Medicare Rebate | Gap | 
| Short Consult | $32.00 | $18.95 | $13.05 | 
| Standard Consultation | $70.00 | $41.40 | $28.60 | 
| Long Consultation | $120.00 | $80.10 | $33.90 | 
| Extended Consultation | $160.00 | $118.00 | $42.00 | 
All consultations on Saturdays will be Privately Billed
Medicare Easyclaim is available for on-the-spot rebates!

